XBOX ONE SERIES S
Velocidad de reloj base | 1565 MHz |
Velocidad de reloj Boost | No tiene |
Compute Units | 20 |
ALUs FP32 por CU | 64 |
Potencia en FP32 | 4 TFLOPS |
Potencia en FP16 | 8 TFLOPS |
Potencia en Int 8 | 16 TOPS |
Unidades de Texturas | 80 |
Tasa de texturizado | 125.2 Gtéxeles/s |
ROPS | 32 |
Tasa de Relleno | 50 GPixels/s |
Cache L2 | 2 MB |
Mesh/Primitive Shaders | Si |
Variable Rate Shading | Si |
Ray Tracing | Si |
Sampler Feedback Streaming | Si |
Infinity Cache | No |
Valoraciones
No hay valoraciones aún.